Now, demand modifiers don't mean everything. In the grand scheme of things, they're important, but for day-to-day player business, it's only a rough guideline. Prices are only marginally based on demand modifiers; that's why they're called modifiers, and not setters. However, in the hopes that this may come in useful to someone, here is a huge table that I spent far too much time in creating! And as a note, it's really hard to get a huge table like this to look even halfway right, so... sorry if it is totally messed up. Maybe try Opera or Chrome?
| Demand Modifiers | Annhoradwy | Claywood's Town | Crabbale | Crossroads | Elmburg | Emerald | Evergreen Valley | Ferric | Grove City | Herefed | Idylton | Laketown | Market Lake | Neptis | Norston | Overriver | Plainsburg | Ranchton | Riverbend | Rivermouth | Sacred Grove | Slowhaven | Souton | Soya | Three Oaks | Wallace | Wallend | Wallton | Wheatburg | Wrapport | Stromsloja | Dundrende Klippe | Silversand Cove | Airwalker Peak | Northern People | Cuirt a Gheamhraidh | Cuirt an t-Samhraidh | Falach a'Bhaile | Forreston | Cliffport | Innsburg | Crag's Pile | Roundrock | Dragensmunn | Rezulente Joia | Sao Agua | Final Del Rio | Cuidado Mercado | Pueblo de Puerto | Kanca Sehir | Korku Baskenti | Cehennem Limani | Arsaidh Tallachan | Malvados | Interazad | Vulka | Fuega |
| Class | IV | III | III | III | IV | III | IV | IV | III | V | VI | II | III | IV | II | V | III | IV | II | VI | II | I | III | III | IV | II | IV | III | IV | II | I | II | II | II | III | I | I | II | III | II | V | III | II | I | III | II | II | II | III | II | I | II | I | V | VI | VI- | VI- |
| Grain/vegetables | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | -1 | -2 | 1 | 1 | 1 | 1 | -1 | 1 | 0 | 1 | 1 | 2 | -4 | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | -2 | -1 | -1 | -2 | 3 | 4 | -1 | 4 | 1 | 0 | 2 | -3 |
| Fish, preserved | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | -1 | 0 | -1 | -2 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | -1 | -1 | 1 | 0 | -1 | 0 | -2 | 0 | -1 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | -1 | 3 | -1 |
| Wood, common | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 2 | 3 | 3 | 2 | 0 | -1 | -2 | -3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -3 |
| Animals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -2 | -1 | 1 | -1 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -1 | 0 | -2 | 0 | 0 | 1 |
| Salt | -1 | -1 | -2 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | -2 | -1 | -1 | -1 | 0 | -1 | -1 | -3 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 1 | 0 | -3 | -1 | 1 | 0 | -1 | 0 | -1 | 1 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | -2 | -1 | -1 |
| Beer/ale | -2 | -2 | 0 | -2 | 0 | -1 | -1 | 0 | -2 | -1 | -1 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 0 | -2 | 0 | -2 | -2 | -1 | -4 | -2 | -1 | -1 | 0 | -2 | 0 | -2 | -1 | -2 | 0 | 0 | -3 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 0 |
| Oil, lamp | 0 | -3 | 0 | -2 | -1 | -1 | -2 | -2 | -3 | 1 | 0 | -3 | 0 | -3 | -3 | -3 | -2 | -3 | -3 | 0 | -1 | -3 | 0 | -3 | -1 | -1 | 0 | 0 | 0 | -2 | 1 | 2 | -3 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | -1 | -1 | -1 | 1 | 1 | 0 | 0 | -2 | -2 | 0 | 0 |
| Textiles | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -2 | -3 | 0 | -1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | -2 | 0 | 0 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | -1 | 1 | 0 |
| Hides/furs | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 1 | -1 | -1 | 1 | 0 | 1 | 1 | 1 | -1 | -2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | -1 | -1 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -1 |
| Tea/coffee | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | -2 | 1 | 2 | 5 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | -1 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | -2 | 0 |
| Metals, common | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | -1 | -1 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | -2 | -2 | 0 |
| Meats, preserved | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | -1 | 0 | -1 | -3 | 0 | -4 | -1 | 0 | 0 | -1 | 0 | 0 | 1 | -1 | 0 | -1 | -1 | -1 | 1 | 1 | 1 | 0 | -4 | 0 | -1 | -1 |
| Cloth | -1 | 1 | -1 | 1 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | 1 | 0 | 1 | 1 | 0 | -1 | -3 | 1 | 0 | 1 | 1 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | -1 | -2 | -4 | 0 | 0 | 0 | 1 | 2 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -3 | -1 | -1 | -1 | 0 |
| Wine/spirits | 0 | -1 | 0 | -1 | 0 | -2 | -1 | -2 | -1 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -3 | -2 | -1 | -2 | 1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | -1 | 2 | 0 | -1 | -3 | -2 | 0 | 3 | 0 | 3 | -1 | -2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -1 | 0 | -1 | 1 | 2 |
| Pottery | -1 | -2 | -1 | -2 | 0 | -1 | -1 | -4 | -1 | 0 | 0 | -2 | -2 | -1 | -2 | -2 | 1 | 0 | -2 | -1 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | -1 | 1 | -2 | 0 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | 1 | -3 | -3 | 0 | -1 | 0 | -1 | -1 | 1 | 0 | 0 | 1 | -3 | 0 | -2 | 1 | 1 |
| Tools | -1 | -2 | -3 | -2 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 0 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | -3 | 0 | -2 | -3 | -4 | -2 | -1 | -2 | 0 | 1 | -3 | 1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | -2 | 0 | 0 | 2 | 2 |
| Armor/weapons | -2 | 0 | -2 | 0 | -1 | -2 | -3 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | -2 | 0 | 0 | -2 | 0 | -3 | 0 | -1 | -1 | 0 | 0 | -2 | -3 | 0 | -2 | 0 | 0 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | 0 | -2 | -1 | -1 | -1 | 0 | -1 | -1 | 1 | -1 | 1 | -3 | 2 | 0 |
| Dye/pigments | -2 | 0 | 0 | 0 | 0 | -1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | -3 | -3 | -1 | -2 | 0 | 1 | 0 | 0 | -2 | -1 | -2 | 0 | 0 | 0 | -3 | -3 | 0 | -4 | -1 | -1 | 0 | 0 |
| Glassware | 0 | -2 | -1 | -2 | -1 | -3 | -2 | -3 | -2 | 1 | 0 | -2 | -2 | -2 | -2 | -1 | -2 | 1 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -3 | -1 | -1 | -1 | 1 | -2 | -2 | 0 | 0 | -3 | -1 | -4 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | 2 | 0 | 2 | 1 |
| Mounts | -2 | -2 | -2 | -2 | -1 | -3 | -1 | 0 | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -4 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -1 | -2 | -2 | -2 | 3 | 3 | -2 | -1 | 0 | -3 | 0 | 0 | -1 | -3 | -1 | -1 | 0 | 1 | -1 | -2 | -1 | -1 | 0 | -2 | -2 | 0 | -3 | -4 | 0 | 2 | -1 |
| Monster parts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | -2 | -1 |
| Wood, rare | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | -2 | -2 | 2 | 2 | -1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | -1 | -1 | -1 | 2 | 2 | 0 | 1 | 0 | 0 | -1 | 0 |
| Furs, rare | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 0 | -1 | 0 | 1 |
| Metals, precious | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | -2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | 1 | -2 | 1 | 0 | -2 | 0 | 0 | -2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | -1 | 0 | -3 | -1 |
| Ivory | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | -1 | -2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | -2 | -2 | -1 | 1 | 1 | -2 | 0 | 0 | 0 | -2 | -1 |
| Spices | -2 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | -1 | -2 | 2 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | -2 |
| Porcelain, fine | -2 | -3 | -1 | -3 | 0 | -1 | -1 | -1 | -3 | -1 | 0 | -3 | -1 | -2 | -3 | -3 | -1 | 1 | -3 | 0 | -3 | -3 | -3 | -1 | -1 | -1 | -1 | -1 | 1 | -3 | -1 | -1 | -3 | 1 | 0 | -2 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | -1 | 1 | 2 |
| Books, rare | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | 1 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 3 |
| Silk | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | 2 | 2 | 3 | 0 | -1 | -1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | -1 | 1 | 2 | -2 | 1 | -1 | -2 | -1 | 0 |
| Semi-pr. stones | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | -1 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | -3 | 3 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | -2 | 0 | -3 | -1 | -1 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | -1 | -1 | -3 | 0 |
| Gems | 1 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | -2 | 1 | -1 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -2 | -3 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.